Additional information
| Brand |
|---|
4MP IP Indoor / Outdoor Mid Size Vandal Dome Varifocal 2.7-13.5mm Motorized Lens
| Brand |
|---|
| Camera | |
| Image Sensor: | 1/2.7”4Megapixel progressive CMOS |
| Effective Pixels: | 2688(H) x 1520(V) 4 Megapixels |
| RAM/Rom: | 128MB / 512MB |
| Scanning System: | Progressive |
| Minimum Illumination: | 0.005 Lux@F1.5 (Color, 30IRE) 0.0005 Lux@F1.5 (B/W, 30IRE) 0 Lux (Illuminator on) |
| IR Distance: | Distance up to 40m (131ft) |
| IR On/Off Control: | Auto/ Manual |
| IR LEDs: | 2 |
| Lens | |
| Lens Type: | Motorized |
| Mount Type: | Board-in |
| Focal Length: | 2.7-13.5mm |
| Max. Aperture: | F1.5 |
| Angle of View: | Horizontal: 104°–27° Vertical: 55° –15° Diagonal: 124° –31° |
| Focus Control: | Motorized |
| Close Focus Distance: | 0.8 m (2.6 ft) |
| DORI – Detect: | 64m (210ft) / 222m (728ft) |
| DORI – Observe: | 25.6m (84ft) / 88.8m (291ft) |
| DORI – Recognize: | 12.8m (42ft) / 44.4m (145ft) |
| DORI – Identify: | 6.4m (21ft) / 22m (72ft) |
| Intelligence | |
| IVS: | Tripwire, Intrusion |
| Advanced Intelligent Functions: | Perimeter Protection: Tripwire, Intrusion (Recognition of vehicle and people), fast moving, loitering detection, parking detection and people gathering
Intelligent Motion Detect (iMD) : Motion detection alarm for human and vehicle. Filters |
| Video | |
| Compression: | H.265; H.264; H.264H; H.264B; MJPEG (sub stream only) |
| Streaming Capability: | 3 Streams |
| Resolution: | 4M (2688 × 1520); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Frame Rate: | Main stream (2688 × 1520@1–25/30 fps) Sub Stream (704 × 576@1–25 fps/704 × 480@1–30 fps) Third Stream (1280 × 720@1–25/30 fps) |
| Bit Rate Control: | CBR/ VBR |
| Bit Rate: | H.264: 3 Kbps–8192 Kbps H.265: 3 Kbps–8192 Kbps |
| Day/Night: | Auto(ICR) / Color / B/W |
| Backlight Compensation: | BLC / HLC / WDR(120dB) |
| White Balance: | Auto/natural/street lamp/outdoor/manual/regional custom |
| Gain Control: | Auto / Manual |
| Noise Reduction: | 3D DNR |
| Motion Detection: | Off / On (4 Zones Rectangular) |
| Region of Interest: | Off / On (4 Zones) |
| Smart IR: | Supported |
| Digital Zoom: | 16x |
| Flip: | 0°/90°/180°/270° (Support 90°/270° with 1920 × 1080 resolution.) |
| Mirror: | Off / On |
| Privacy Masking: | Off / On (4 Area Rectangle) |
| WDR: | 120dB |
| Audio | |
| Compression: | G.711a; G.711Mu; G726; AAC |
| Network | |
| Ethernet: | RJ-45 (10/100Base-T) |
| Protocol: | HTTP / HTTPs / TCP / ARP / RTSP / RTP / UDP / SMTP / FTP / DHCP / DNS / DDNS / PPPOE / IPv4 / IPv6 / QoS / UPnP / NTP / Bonjour / 802.1x / Multicast / ICMP / IGMP / SNMP
Cyber Security: Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade |
| Interoperability: | ONVIF(Profile S/Profile G); CGI; P2P; Milestone |
| Streaming Method: | Unicast / Multicast |
| Max. User Access: | 20 (Total bandwidth: 64 M) |
| Edge Storage: | NAS / Local PC for instant recording / Micro SD Card 256GB |
| Web Viewer: | IE, Chrome, Firefox, Safari |
| Management Software: | Smart ICRSS, DSS |
| Smart Phone: | IOS; Android |
| Interface | |
| Video Interface: | N/A |
| Audio I/O: | 1-channel Input (RCA port) |
| Memory Slot: | Micro SD Card 256GB |
| Electrical | |
| Power Supply: | 12V DC/PoE (802.3af) |
| Power Consumption: | <8.5W |
| Enviromental | |
| Operating Conditions: | -30 C ~ +60 C (-22 F ~ +140 F) / Less than 95% RH |
| Ingress Protection: | IP67 |
| Vandal Resistance: | IK10 |
| Construction | |
| Casing: | Metal |
| Dimensions: | 122 mm × 88.9 mm (4.8″ × 3.5″) |
| Gross Weight: | 663 g (1.5 lb) |
| Mounting Pan/Tilt/Rotation: | Horizontal: 0°–355°; vertical: 0°–75°; rotation: 0°–355° |